Purchased Goods, Services and Capital Goods
The CEDA database provides categories for different goods, services and business assets, making it easier to select the best match and record your spending accurately in TRACE.
Capital Goods
Office & Workspace
|
Furniture – desks & chairs |
Covers manufacturing of institutional and commercial furniture, including desks and chairs for office and workspace use. |
|
Upholstered household furniture |
Covers manufacturing of upholstered household-type seating and soft furniture, including office chairs and sofas. |
|
Cabinets etc |
Covers manufacturing of non-upholstered wooden furniture and freestanding cabinets for office storage. |
|
Furniture – desks & chairs (custom) |
Covers manufacturing of custom wood office furniture and fitted woodworking including bespoke desks and shelving. |
|
Privacy booths |
Covers manufacturing of office partitions, modular privacy structures, shelving systems, and locker units. |
|
Screens |
Covers manufacturing of display screens, monitors, and computer peripheral equipment for office use. |
|
Laptops / computer |
Covers manufacturing of laptops, desktop computers, workstations, and servers. |
|
Printers |
Covers manufacturing of printers and electronic output devices for office environments. |
|
Smart boards |
Covers manufacturing of interactive smart boards and peripheral display and presentation equipment. |
|
Soft furnishings |
Covers manufacturing of textile-based soft furnishings, including cushions, drapes, and fabric accessories. |
|
Carpets |
Covers manufacturing of woven, tufted, and other commercial carpets and rugs. |
|
Electrical goods – lighting, speakers |
Covers manufacturing of fixed and portable electric lighting fixtures for commercial and office environments. |
|
Small Appliance |
Covers manufacturing of small electric appliances including fans, vacuum cleaners, and countertop devices. |
|
Phones |
Covers manufacturing of wired and wireless telephone handsets and office communication equipment. |
|
Broadcast and wireless communications equipment |
Covers manufacturing of radio, wireless, and broadcast communications equipment for office connectivity. |
Kitchen & Catering Equipment
|
Fridge |
Covers manufacturing of commercial refrigerators and freezers for office kitchen and catering use. |
|
Coffee machine |
Covers manufacturing of household and commercial coffee machines and hot beverage appliances. |
|
Microwave |
Covers manufacturing of microwave ovens and countertop heating appliances for kitchen use. |
|
Toaster |
Covers manufacturing of toasters and small countertop cooking appliances for kitchen use. |
|
Water cooler |
Covers manufacturing of water dispensers and coolers for office kitchen use. |
|
Kettle |
Covers manufacturing of electric kettles and other water-heating appliances. |
|
Ovens |
Covers manufacturing of commercial ovens and professional cooking equipment. |
|
Dishwasher |
Covers manufacturing of dishwashers and commercial warewashing equipment. |
|
Washing Machine |
Covers manufacturing of washing machines and commercial laundry equipment. |
|
Surfaces |
Covers manufacturing of kitchen countertops, fitted work surfaces, and cabinetry for catering spaces. |
|
Fan/extraction |
Covers manufacturing of ventilation fans and extraction units for kitchen and catering environments. |
|
Grill |
Covers manufacturing of commercial grills and professional catering cooking equipment. |
|
BBQ |
Covers manufacturing of outdoor and indoor BBQ appliances and cooking equipment. |
|
Heat lamps |
Covers manufacturing of commercial heat lamps and food-warming equipment for catering use. |
|
Warming/holding equipment |
Covers manufacturing of commercial food-warming and holding equipment for catering operations. |
|
Misc commercial electrical kitchen equipment |
Covers manufacturing of miscellaneous commercial electrical equipment for professional kitchen environments. |
AV & Production
| Misc AV kit | Covers manufacturing of audio and video equipment, including mixers, amplifiers, cameras, and AV peripherals. |
| Lighting | Covers manufacturing of electric light bulbs, tubes, and lighting components for events and AV production. |
| Cables | Covers manufacturing of insulated cables and wiring for AV, power distribution, and communications. |
| Small Vans | Covers manufacturing of light commercial vans and utility vehicles for fleet and logistics operations. |
| Trucks | Covers manufacturing of heavy-duty trucks and commercial transport vehicles. |
| Cars | Covers manufacturing of automobiles and passenger vehicles for company fleet use. |
| Forklifts | Covers manufacturing of forklifts and materials handling equipment for warehouse and logistics. |
Fleet & Logistics
| Small Vans | Covers manufacturing of light commercial vans and utility vehicles for fleet and logistics operations. |
| Trucks | Covers manufacturing of heavy-duty trucks and commercial transport vehicles. |
| Cars | Covers manufacturing of automobiles and passenger vehicles for company fleet use. |
| Forklifts | Covers manufacturing of forklifts and materials handling equipment for warehouse and logistics. |
Other mechanical logistics equipment
| Air purification equipment | Covers manufacturing of industrial fans, blowers, and air purification and dust extraction systems. |
| Industrial molds | Covers manufacturing of industrial molds for metal casting and manufacturing processes. |
| Specialist tools (cutting dies and jigs) | Covers manufacturing of specialist tools, dies, jigs, and fixtures for industrial production. |
| Metal Cutting tools | Covers manufacturing of metal cutting and forming machines for industrial use. |
| Heavy machinery | Covers manufacturing of heavy-duty construction machinery including excavators, cranes, and mining equipment. |
| Construction equipment | Covers manufacturing of power-driven hand tools including drills, saws, and other construction equipment. |
| Industrial machinery | Covers rental and leasing of off-highway industrial machinery and commercial equipment without operators. |
| Industrial furniture (e.g. warehouse shelving) | Covers manufacturing of industrial shelving, storage racks, lockers, and warehouse fixtures. |
| Tarmac | Covers construction of roads, car parks, paved surfaces, and related transport infrastructure. |
| Equipment | Covers manufacturing of specialist industrial machinery and food and beverage processing equipment. |
| Kitchen & Catering Equipment | Covers manufacturing of commercial kitchen and catering equipment for professional food preparation. |
Buildings
| Warehouse - management | Covers operation of warehousing and storage facilities for goods distribution and logistics management. |
| Office build | Covers construction and fit-out of office buildings and commercial workspace structures. |
| Car Parks | Covers construction of car parks, parking structures, and related paved transport infrastructure. |
| Heating | Covers manufacturing of heating boilers, radiators, and space heating equipment for buildings. |
| AC | Covers manufacturing of air conditioning, refrigeration, and HVAC systems for commercial buildings. |
Purchased Goods
Food and drink
| Fats & Oils (animal & veg) | Covers refining and blending of purchased vegetable, oilseed, and animal fats and oils, including the manufacture of shortening and margarine. |
| Fats & Oils (seeds & nuts) | Covers crushing of oilseeds and tree nuts such as soybeans, peanuts, and sunflower seeds to produce oils, cakes, meals, and protein isolates. |
| Cereals / Breakfast | Covers manufacturing of breakfast cereal foods. |
| Sweet Treats (no choc) | Covers refining of beet and cane sugar and manufacturing of nonchocolate confectionery products. |
| Frozen | Covers manufacturing of frozen foods, including frozen fruits, vegetables, juices, and speciality items such as dinners, pizza, and waffles. |
| Sauces / cans / jars | Covers canning, pickling, and drying of fruits and vegetables, including tomato-based sauces, jams, pickles, canned soups, and specialty foods in cans and jars. |
| Cheese | Covers manufacturing of cheese products from milk and nondairy cheese substitutes. |
| Milk & Butter | Covers manufacturing of processed fluid milk products, milk substitutes, and creamery butter. |
| Chicken | Covers slaughtering and processing of poultry and small game, including meat and meat byproducts. |
| Other Meat | Covers slaughtering, processing, and rendering of animals other than poultry, including boxed meats and meat byproducts. |
| Seafood | Covers canning, smoking, salting, drying, and freezing of seafood, including shellfish shucking and processing of marine oils. |
| Bakery | Covers manufacturing of fresh and frozen bread and bakery products such as rolls, cakes, pies, and doughnuts. |
| Savory Snacks | Covers manufacturing of savory snack foods such as potato and corn chips, pretzels, popcorn, roasted nuts, and peanut butter. |
| Tea / Coffee | Covers roasting of coffee and manufacturing of coffee and tea concentrates, blended and herbal teas, and coffee extracts and syrups. |
| Dry seasoning | Covers manufacturing of spices, seasonings, flavoring extracts, and dry mix preparations such as gravy, sauce, and salad dressing mixes. |
| Fruit & Veg | Covers manufacturing of perishable prepared foods such as salads and peeled or cut fruit and vegetables, and other foods not classified elsewhere. |
| Other Food | Covers manufacturing of miscellaneous foods not classified elsewhere, including perishable prepared foods and mixed dried ingredients. |
| Catered food / canteen / meeting party | Covers contract food services, event catering, and mobile food services provided at institutional, commercial, and event locations. |
| Soft Drinks | Covers manufacturing of soft drinks, carbonated and bottled water, and ice. |
| Beer / Cider | Covers brewing of beer, ale, lager, malt liquors, and nonalcoholic beer. |
| Wine | Covers manufacturing and blending of wines and brandies from grapes and other fruits. |
| Spirits | Covers distilling, blending, and mixing of potable liquors. |
Kitchen Consumables
| Glassware (disposable / reusable) | Covers manufacturing of glass and glassware, including pressed, blown, and shaped glass products and containers. |
| Metal serveware (disposable / reusable) | Covers manufacturing of metal kitchen cookware, utensils, and cutlery and flatware for serving. |
| Plastic serveware (disposable / reusable) | Covers manufacturing of plastics products, including cups, bowls, and dinnerware. |
| Sharps (disposable / reusable) | Covers manufacturing of metal cutlery, blades, and edge tools. |
Office Consumables
| Office supplies | Covers manufacturing of office supplies such as pens, pencils, markers, staplers, stamps, and inked ribbons. |
| Cleaning supplies | Covers manufacturing of soaps, detergents, polishes, and specialty cleaning preparations. |
| Sanitary supplies (TP, personal goods, deo/shampoo) | Covers converting purchased paper stock into sanitary paper products such as toilet paper, tissues, towels, napkins, and disposable hygiene products. |
Construction Consumables
| Pallet wrap / packaging | Covers packaging and labeling services for client-owned materials, including shrink wrapping and other business support services. |
| Uniforms & Workwear | Covers manufacturing of knitted and cut-and-sew apparel and accessories, including work and team uniforms. |
| Hi-viz | Covers manufacturing of cut-and-sew apparel and accessories, including outerwear and high-visibility workwear. |
| T-shirts | Covers manufacturing of knitted and cut-and-sew apparel, including outerwear garments such as T-shirts. |
| Aprons | Covers manufacturing of cut-and-sew apparel and accessories from purchased fabric. |
| Whites | Covers manufacturing of knitted and cut-and-sew apparel and accessories from purchased fabric. |
Services
| Cleaning | Covers providers of cleaning and combined facilities support services operating within a client’s premises. |
| Accounting | Covers certified accountants and accounting firms providing audit, tax preparation, bookkeeping, and payroll services. |
| Legal | Covers law firms and legal practitioners providing advisory, litigation, and legal compliance services. |
| HR | Covers employment agencies and HR service providers offering recruitment, staffing, and workforce management. |
| Software | Covers providers of software management, IT facilities management, and computer systems support services. |
| Hosting Services | Covers providers of cloud hosting, data centre, web hosting, and data processing infrastructure services. |
| Insurance | Covers insurance brokers, agencies, and claims service providers across business insurance categories. |
| Marketing & Advertising | Covers advertising agencies and marketing service providers creating and placing campaigns across media channels. |
| Design | Covers specialist design firms providing interior, graphic, industrial, and environmental design services. |
| Consulting | Covers management consultancies providing strategic, operational, and organisational advisory services. |
| Facilities | Covers providers of integrated facilities management including maintenance, cleaning, and site operations. |
| Security | Covers providers of security guarding, surveillance, access control, and investigation services. |
| Financial | Covers financial advisors, investment managers, and other financial services providers. |
| Courier | Covers postal and courier service providers for parcel and mail delivery. |
| Laundry | Covers commercial laundry and dry-cleaning service providers. |
| Waste | Covers waste collection, recycling, hazardous waste disposal, and environmental remediation service providers. |
| Travel | Covers travel agencies, booking platforms, and corporate travel management service providers. |
| Printing | Covers commercial printing service providers for marketing materials, reports, and general print production. |
Can’t find the right category?
If an item does not fit any of the categories above, please contact TRACE Support. Our team will help you choose the most suitable category.
To learn more about measuring Business Operations:
- Business Operations Hub
- What You Can Measure with TRACE Business Operations
- Data Entry and Management
- Understanding Placeholders
- Understand Your Business Operations Dashboard & Categories